| EA3RDG-14 | 41,41767 | 2,114 | | | | Yes | | | Yes | WIDE,qAR,EA3GKP-12 |
| EA4URS | 38,9605 | -5,85783 | | Yes | | Yes | | | Yes | CQ0PE-3*,TRACE7-6,WIDE,TRACE6-6,WIDE,TRACE5-5,qAR,CT5GAD,PORTUGAL |
| EA5RCD-15 | 38,843 | 0,10733 | | | | Yes | | | Yes | WIDE,qAS,EB6AOK-3 |
| EA7GUI-2 | 37,05967 | -3,389 | | | | Yes | | | Yes | WIDE,WIDE,qAR,EA7CRT |
| EA8ADH-7 | 28,15583 | -15,429 | | Yes | | Yes | | | Yes | TRACE,TRACE5-5,WIDE,TRACE6-6,qAS,EA8CDF |
| EA8CDF-1 | 28,11133 | -15,683 | | Yes | | Yes | | | Yes | WIDE,TRACE7-7,WIDE,qAR,EB8TO-5 |
| EC1H-1 | 42,4925 | -6,40833 | Yes | Yes | | | | Yes | Yes | WIDE1-1,TRACE4-4,qAR,EA1AML |
| EA4BX | 40,33783 | -3,3755 | | Yes | | | | | | TRACE5-5,qAR,EA4TD |
| EA3GKP-8 | 28,1525 | -16,72867 | | Yes | | | | | | TRACE4-4,qAR,EB8TO-5 |
| EA8AQI-9 | 28,00117 | -15,39517 | | Yes | Yes | | | | | RELAY,TRACE7-7,qAR,EA8ADH-15 |
| EA8AUQ | 28,1365 | -15,62617 | | Yes | | | | | Yes | APRS,TRACE7-7,TRACE7-7,qAR,EB8TO-5 |
| EA8BQD-WX | 27,78817 | -15,80517 | | Yes | | | | | Yes | TRACE3-3,qAR,EA8ADH-15 |
| EA5HLW | 38,4835 | -0,7735 | | Yes | Yes | | | | | RELAY,TRACE3-3,EA5CJA,qAS,EA5CJA |
| EA8CLO-1 | 27,93617 | -15,39017 | | Yes | | | | | Yes | TRACE3-3,qAR,EA8ADH-15 |
| EB5IGQ-5 | 39,5295 | -1,18483 | | Yes | | | | | | TRACE7-7,qAS,EB5IGQ |
| EB8CLT | 27,9185 | -15,42717 | | Yes | | | | | | TRACE1-1,qAR,EA8ADH-15 |
| EB8IA | 28,129 | -15,62617 | | Yes | | | | | Yes | APRS,TRACE7-7,TRACE7-7,qAS,EA8CDF |
| EA1DVY-9 | 40,628 | 0,74083 | | Yes | | | | | | ED3YAH-15*,TRACE3-3,qAR,EA2IV |
| ED3YAH-15 | 40,80367 | 0,344 | | Yes | | | | | Yes | TRACE4-4,qAR,EA2IV |
| ED4ZAA-3 | 40,38117 | -3,27333 | | Yes | | | | | Yes | ED4YAJ-3,TRACE5-5,qAR,EA4TD |
| EA7HNQ | 36,4635 | -5,05383 | Yes | Yes | | | | | | WIDE3-2,TRACE7-7,qAR,EA7CRT |
| EA8YV-1 | 28,53317 | -16,264 | Yes | Yes | | | | | Yes | APRS,WIDE3-3,TRACE2-1,qAR,EA8URL |
| EA7FQB | 36,4685 | -5,04333 | Yes | Yes | | | | | | WIDE2-1,TRACE7-7,qAR,EA7CRT |
| EA2BKH | 41,67 | -0,888 | Yes | Yes | | | | | Yes | TRACE7-7,WIDE7-7,qAS,EA2CNS |
| WIRES-II | 41,67 | -0,888 | Yes | Yes | | | | | | TRACE7-7,WIDE7-7,qAS,EA2CNS |
| EA1URV-3 | 41,66733 | -4,7065 | Yes | | | | | | Yes | ED1YAF-3*,ED1YAZ-3*,WIDE3-2,qAR,EA1URP-10 |
| EA1UVR-3 | 43,13183 | -5,64217 | Yes | | | | | | Yes | WIDE3-3,qAR,EB1DH-3 |
| EA1V-3 | 40,5125 | -6,1685 | Yes | | | | | | Yes | WIDE3-2,qAR,EA4URS |
| EA2AFZ-9 | 43,24517 | -2,93067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,EA2RCX-5 |
| 438.725 | 38,7235 | -0,079 | Yes | | | | | | | EA5RCD-15*,WIDE3-2,qAS,EB6AOK-3 |
| EA2CNS-1 | 41,56717 | -1,32267 | Yes | | | | | | | EA2K-15*,WIDE3-2,qAR,EA2IV |
| EA2CPR-2 | 43,1405 | -2,0625 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,EB2DCY |
| EA2EAD | 43,20433 | -2,0405 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,EB2DCY |
| EA2K-15 | 42,35083 | -0,62517 | Yes | | | | | | Yes | WIDE3-3,qAR,EA2IV |
| EA2MH-9 | 42,10783 | -0,4475 | Yes | | | | | | | EA2K-15*,WIDE3-3,qAR,EA2IV |
| EA2RCX-5 | 43,26266 | -2,9495 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,EA2RCU-3 |
| EA2RKO | 42,10933 | -0,36267 | Yes | | | | | Yes | | WIDE1-1,qAR,EA2RCX-5 |
| EA3AGQ-1 | 42,03967 | 0,78717 | Yes | | | | | | | EA3IK-15*,WIDE4-3,qAS,EB3EHJ-1 |
| EA3AKW | 41,62917 | 2,7765 | Yes | | | | | | | EA3RDG-14*,WIDE4-4,qAS,EB3EHJ-1 |
| EA3ANS-1 | 41,54367 | 1,893 | Yes | | | | | | | WIDE3-3,qAS,EB3EHJ-1 |
| EA3ARM | 41,53883 | 2,4525 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,EA3GKP-12 |
| EA3AUC-15 | 42,40917 | 1,21367 | Yes | | | | | | Yes | EA3DGI-15*,WIDE4,qAR,EA6CA |
| EA3AYP-1 | 42,18967 | 2,911 | Yes | | | | | | | EA3CWQ-15*,WIDE2-2,qAS,EA3GKP-11 |
| EA3BEI-15 | 41,13017 | 1,266 | Yes | | | | | | Yes | EA3RDG-14*,WIDE3-1,qAR,EA3GKP-12 |
| EA3BNF-1 | 41,265 | 1,2455 | Yes | | | | | | | EA3IK-15*,WIDE3-1,qAS,EB3EHJ-1 |
| EA3BQN | 41,42 | 2,22083 | Yes | | | | | | | EA3RDG-14*,WIDE4-3,qAS,EB6AOK-3 |
| EA3CNO-1 | 41,40867 | 2,1105 | Yes | | | | | | | WIDE4-4,qAR,EA3GKP-12 |
| EA3CWQ-15 | 41,949 | 3,224 | Yes | | | | | | Yes | WIDE3-3,qAS,EA3GKP-11 |
| EA3DCM-1 | 41,41367 | 2,1895 | Yes | | | | | | | WIDE4-4,qAS,EB3EHJ-1 |
| EA3DGI-15 | 41,26217 | 1,02317 | Yes | | | | | | Yes | WIDE4-3,qAR,EA6CA |
| EA3EH-1 | 42,22033 | 2,55033 | Yes | | | | | | | EA3IK-15*,WIDE4-2,qAS,EB3EHJ-1 |
| EA3F-15 | 42,17017 | 2,33883 | Yes | | | | | | Yes | EA3IK-15*,WIDE4-3,qAS,EB3EHJ-1 |
| EA3FAJ-1 | 41,97383 | 2,79333 | Yes | | | | | | | EA3CWQ-14*,WIDE4-3,qAS,EA3GKP-11 |
| EA3FLN-2 | 41,792 | 3,04867 | Yes | | | | | | | EA3CWQ-14*,WIDE2-2,qAS,EA3GKP-11 |
| EA3FLS-1 | 41,4885 | 2,021 | Yes | | | | | | Yes | WIDE2-2,qAS,EB3EHJ-1 |
| EA1ADQ | 43,62033 | -5,7855 | Yes | | | | | | | EA1UVR-3*,WIDE3-2,qAR,EB1DH-3 |
| EA3IK-15 | 41,58667 | 1,713 | Yes | | | | | | Yes | WIDE5-5,qAS,EB3EHJ-1 |
| EA3J-15 | 42,69217 | 0,97467 | Yes | | | | | | Yes | EA2K-15*,WIDE2,qAR,EA2IV |
| EA3PJ-9 | 41,55883 | 1,394 | Yes | | | | | Yes | | EA3IK-15*,WIDE1-1,qAS,EB3EHJ-1 |
| EA1AML | 42,7205 | -6,65183 | Yes | | | | | | | EC1H-12*,EC1E-3*,ED1YAX-3*,WIDE3*,qAS,EA1EOL-10 |
| EA3TP | 41,93217 | 2,25183 | Yes | | | | | | | EA3CWQ-15*,WIDE3-1,qAS,EA3GKP-11 |
| EA4BBJ | 40,3325 | -3,779 | Yes | | | | | | | WIDE3-1,qAR,EA4TE |
| EA4BNQ | 39,96367 | -4,83017 | Yes | | | | | | Yes | EA4F-3*,WIDE2-2,WIDE3-3,qAR,EA4TE |
| EA1BAF | 42,3375 | -7,87517 | Yes | | | | | | | WIDE3-3,qAR,EA1URO-10 |
| EA4CR-1 | 40,37133 | -3,70267 | Yes | | | | | | | ED1YAF-3*,WIDE3-2,qAR,EA4TD |
| EA4DR-9 | 40,3945 | -3,5225 | Yes | | | | | | | WIDE7-7,APRS,qAR,EA4TD |
| EA4F-3 | 40,15333 | -4,73667 | Yes | | | | | | Yes | WIDE7-7,qAR,EA4TE |
| EA4GAY | 40,08717 | -6,35633 | Yes | | | | | | Yes | WIDE1*,WIDE2-1,qAR,EA4URS |
| EA4N-3 | 38,48333 | -6,7 | Yes | | | | | | Yes | WIDE2-2,qAR,EA4URS |
| EA4OF | 40,37083 | -3,65667 | Yes | | | | | | Yes | WIDE4-4,qAR,EA4TD |
| EA4TD | 40,41483 | -3,5215 | Yes | | | | | | | WIDE3-1,qAR,EA4TE |
| EA1CW-3 | 43,02317 | -7,56233 | Yes | | | | | | | EA1O-3*,EC1B-3*,EA1UVR-3*,WIDE3*,qAR,EB1DH-3 |
| EA5AER-3 | 38,82883 | 0,09267 | Yes | | | | | | | WIDE2-1,qAR,EA6CA |
| EA5CJA | 38,48017 | -0,78617 | Yes | | | | | | Yes | ED5ZAB-15*,WIDE3*,qAR,EA6CA |
| EA5FIV | 38,66783 | -0,8175 | Yes | | | | | | | WIDE5-3,EA5CJA,qAS,EA5CJA |
| 438.700 | 38,53183 | -0,164 | Yes | | | | | | | EA5RCD-15*,WIDE3-1,qAR,EA6CA |
| EA5HNU | 38,42533 | -0,39117 | Yes | | | | | | | WIDE1,WIDE2-1,EA5RCI-14,EA4Q-3,EA3IK-15,EA5CJA,qAS,EA5CJA |
| EA5O | 38,71667 | -1,58333 | Yes | | | | | | | EA5RCA-3*,EA2K-15*,WIDE3-1,qAR,EA2IV |
| EA1DWF-1 | 42,54867 | -6,58283 | Yes | | | | | | | WIDE4-4,qAR,EA1AML |
| EA5RCI-15 | 38,61666 | -0,71667 | Yes | | | | | | Yes | WIDE4-4,EA5CJA,qAS,EA5CJA |
| EA5RCY-14 | 38,61433 | -1,11467 | Yes | | | | | | Yes | EA5RCI-14*,WIDE3-2,EA5CJA,qAS,EA5CJA |
| EA5SS | 38,4805 | -0,7675 | Yes | | | | | | | WIDE2-2,EA5CJA,EA5CJA,qAS,EA5CJA |
| EA5SW | 39,45284 | -0,39 | Yes | | | | | | | EA5RCI-14*,WIDE2-1,EA5CJA,qAS,EA5CJA |
| EA5UM | 39,2835 | -1,483 | Yes | | | | | | | EA5RCA-3*,EA5RCD-15*,WIDE3-1,qAS,EB6AOK-3 |
| EA5URR-10 | 38,397 | -0,52767 | Yes | | | | | | | EA5RCI-14*,WIDE1,WIDE2-1,EA5RCI-14,EA4Q-3,EA3IK-15,F5ZVI,EA5CJA,qAS,EA5CJA |
| EA6CA | 39,47617 | 3,16767 | Yes | | | | | | | WIDE1,qAS,EA6AFM |
| EA6IC-7 | 39,72183 | 2,90817 | Yes | | | | | | Yes | WIDE2-2,qAR,EA6CA |
| EA6QJ-5 | 39,60467 | 3,373 | Yes | | | | | | Yes | WIDE5-4,qAR,EA6CA |
| EA6WQ-3 | 39,57067 | 3,24217 | Yes | | | | | | Yes | WIDE5-5,qAR,EA6CA |
| EA6XQ-5 | 39,31783 | 2,99483 | Yes | | | | | | Yes | WIDE2-2,qAR,EA6XQ |
| EA7AML | 42,7205 | -6,65183 | Yes | | | | | | | WIDE3-3,qAR,EA1AML |
| EA7EJG | 36,74083 | -4,42267 | Yes | | | | | | | ED7ZAC-3*,WIDE4-3,qAR,EA7IYO-3 |
| EA1EOL-10 | 43,4255 | -8,20467 | Yes | | | | | | Yes | ED1YAX-3*,EA1O-3*,EA1UVR-3*,WIDE3*,qAR,EB1DH-3 |
| EA1EPH-9 | 43,45917 | -8,18467 | Yes | | | | | | | EA1URF-3*,WIDE3-2,qAS,EA1EOL-10 |
| EA1FA | 43,2035 | -5,73017 | Yes | | | | | | | EA1UVR-3*,WIDE3-2,qAR,EB1DH-3 |
| EA7JIZ | 37,91583 | -3,09733 | Yes | | | | | | | WIDE3-2,qAR,EA7CRT |
| EA7URA-3 | 36,09217 | -5,53783 | Yes | | | | | | Yes | WIDE1,qAR,EA7CRT |
| EA1GGZ-13 | 42,63066 | -5,28417 | Yes | | | | | | | ED1YAZ-3*,WIDE3-2,qAR,EA1URP-10 |
| EA8AJY-10 | 28,1145 | -16,67217 | Yes | | | | | | Yes | WIDE2-1,qAR,EA8URL |
| EA1GNF-9 | 42,77683 | -8,86867 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAS,EA1CVC-2 |
| EA1GT-1 | 42,87917 | -8,5355 | Yes | | | | | | | WIDE3-3,EB1FJK-10,qAR,EB1FJK-10 |
| EA1HJA | 43,358 | -5,86833 | Yes | | | | | | Yes | EA1UVR-3*,WIDE3-2,qAR,EB1DH-3 |
| EA1HMK-1 | 42,27 | -8,66733 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE3-3,qAS,EA1HMK-3 |
| EA1HNP-9 | 43,373 | -8,434 | Yes | | | | | | | ED1YAX-3*,WIDE3-2,qAS,EA1EOL-10 |
| EA8CRA-10 | 43,094 | 0,39633 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,EA2IV |
| EA8CSG-9 | 28,36083 | -16,71283 | Yes | | | | | | Yes | WIDE2-2,qAR,EA8CSG-4 |
| EA8NE-3 | 28,33417 | -16,4195 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,WX,qAS,EA8CDF |
| EA8URA-1 | 28,64717 | -17,82533 | Yes | | | | | | Yes | WIDE2-2,qAR,EA8CSG-4 |
| EA8URV-1 | 28,373 | -16,60117 | Yes | | | | | | Yes | WIDE2-1,qAS,EA8CDF |
| EA1HNW | 42,73683 | -8,35383 | Yes | | | | | Yes | | WIDE1-1,qAR,EB1FJK-10 |
| EB1AJP-13 | 42,27267 | -7,29667 | Yes | | | | | | Yes | EC1H-12*,WIDE3-1,qAR,EA1AML |
| EB1DH-3 | 43,37383 | -5,86217 | Yes | | | | | | Yes | EC1B-3*,ED1YAX-3*,WIDE2*,qAS,EA1EOL-10 |
| EB1DPB | 43,359 | -8,42567 | Yes | | | | | | Yes | WIDE3-3,qAS,EA1EOL-10 |
| EB1DWF-1 | 42,54867 | -6,58283 | Yes | | | | | | | WIDE4-4,qAR,EA1AML |
| EB1EDT | 43,15983 | -8,2 | Yes | | | | | | Yes | WIDE3-3,qAS,EA1EOL-10 |
| EB1EGO-1 | 40,94584 | -5,67333 | Yes | | | | | | | WIDE4-3,qAR,CT2GUO,PORTUGAL |
| EB3CYF | 41,78533 | 0,81383 | Yes | | | | | | | EA3IK-15*,WIDE3-1,qAS,EB3EHJ-1 |
| EB3EHJ-1 | 41,53417 | 1,8715 | Yes | | | | | | Yes | EA3RDG-14*,WIDE5-4,qAS,EB6AOK-3 |
| EB3EWV-1 | 41,95183 | 3,03317 | Yes | | | | | | | EA3CWQ-14*,WIDE6-4,qAS,EA3GKP-11 |
| EB3FNB-1 | 41,84517 | 2,23283 | Yes | | | | | | Yes | EA3IK-15*,WIDE4-2,qAS,EB3EHJ-1 |
| EB4GWR-3 | 38,8775 | -6,952 | Yes | | | | | | Yes | WIDE5-4,qAR,CT2GUO,PORTUGAL |
| EA1HTW-3 | 42,68317 | -8,47567 | Yes | | | | | | Yes | WIDE3-3,ESGA,2-2,qAR,EA1HTW |
| EB7DFA-14 | 52,434 | 5,94717 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,PI4AMF-1 |
| EA1HUD-9 | 43,4305 | -8,24333 | Yes | | | | | | | ED1YAX-3*,WIDE3-2,qAS,EA1EOL-10 |
| EA1HWB-9 | 43,363 | -5,8185 | Yes | | | | | | | WIDE3-3,qAR,EB1DH-3 |
| EC1AE-9 | 43,1645 | -6,3165 | Yes | | | | | | | EC1B-3*,WIDE1*,ED1YAX-3*,WIDE2*,qAS,EA1EOL-10 |
| EC1B-3 | 43,15933 | -6,49567 | Yes | | | | | | Yes | ED1YAX-3*,WIDE3-2,qAS,EA1EOL-10 |
| EA1OC-7 | 41,58117 | -4,71717 | Yes | | | | | | | ED1YAF-3*,WIDE3-1,qAR,EA4TE |
| EC4ACS | 39,97417 | -2,12167 | Yes | | | | | | | EA4Q-3*,WIDE1*,WIDE2*,qAR,EA4TD |
| ED1YAF-3 | 40,15333 | -4,73667 | Yes | | | | | | Yes | ED1YAZ-3*,WIDE3-3,qAR,EA1URP-10 |
| ED1YAZ-3 | 42,8535 | -5,197 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,EA1URP-10 |
| ED1YBP-3 | 42,773 | -8,91283 | Yes | | | | | | | WIDE2-2,qAS,EA1CVC-2 |
| ED1ZAC-3 | 43,73533 | -7,873 | Yes | | | | | | Yes | ED1YAX-3*,WIDE3-2,qAS,EA1EOL-10 |
| ED2YAK-3 | 42,51567 | -0,28817 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE3-3,qAR,EA2RCX-5 |
| ED2YAP-3 | 42,79417 | -2,73633 | Yes | | | | | Yes | Yes | WIDE1-1,qAS,EA2RCF-5 |
| EA1PVC-9 | 40,96083 | -5,74517 | Yes | | | | | | | WIDE1,WIDE2-2,qAR,CQ0PLX |
| ED4YAD-3 | 40,592 | -4,26533 | Yes | | | | | | Yes | ED1YAF-3*,ED1YAZ-3*,WIDE3-2,qAR,EA1URP-10 |
| EA1RKS-3 | 40,8275 | -5,29617 | Yes | | | | | | Yes | EA1V-3*,WIDE3*,qAR,EA4TE |
| ED5YAA | 38,638 | -2,49083 | Yes | | | | | | | EA5RCA-3*,EA2K-15*,WIDE3,qAR,EA2IV |
| ED5YAH-15 | 40,08583 | 0,03167 | Yes | | | | | | Yes | EA5RCI-14*,WIDE1,WIDE2-1,EA5CJA,qAS,EA5CJA |
| ED5ZAB-15 | 39,69133 | -0,4 | Yes | | | | | | Yes | WIDE4-3,qAR,EA6CA |
| ED6YAB-3 | 39,523 | 2,922 | Yes | | | | | | Yes | WIDE2-2,qAR,EA6CA |
| ED6ZAA-3 | 39,45483 | 3,18783 | Yes | | | | | | Yes | WIDE3-3,qAR,EA6CA |
| ED7YAG-3 | 36,88 | -2,80133 | Yes | | | | | | Yes | ED7ZAC-3*,WIDE2-1,qAR,EA7IYO-3 |
| ED7YAL-3 | 37,73367 | -3,52283 | Yes | | | | | | Yes | WIDE3-2,qAR,EA7CRT |
| ED7ZAC-3 | 36,60167 | -4,59233 | Yes | | | | | | Yes | WIDE3-3,qAR,EA7IYO-3 |
| ED9YAB-3 | 35,88833 | -5,32917 | Yes | | | | | | Yes | WIDE2-1,qAR,EA7CRT |
| EE2K | 42,10933 | -0,36267 | Yes | | | | | Yes | | WIDE1-1,qAR,EA2RCX-5 |
| EG2ISN-7 | 43,29016 | -2,979 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,EA2RCX-5 |
| R0-OIZ | 43,22817 | -2,59417 | Yes | | | | | Yes | | WIDE1-1,qAR,EA2RCX-5 |
| R5-GARBEA | 43,21583 | -3,1955 | Yes | | | | | Yes | | WIDE1-1,qAR,EA2RCX-5 |
| EA1URL-10 | 42,59733 | -5,567 | Yes | | | | | | | ED1YAZ-3*,WIDE3-2,qAR,EA1URP-10 |
| 145.725- | 43,21583 | -3,1955 | | | | | | | | Old Data |
| EA1GTE-8 | 41,6375 | -4,73883 | | | | | | | Yes | Old Data |
| EA1GTR-7 | 42,00566 | -5,68033 | | | | | | | Yes | Old Data |
| EA1GTX-9 | 42,4715 | -7,4935 | | | | | | | | Old Data |
| EA1HBP | 42,73017 | -6,21167 | | | | | | | | Old Data |
| EA1HC | 42,35 | -7,8685 | | | | | | | | Old Data |
| EA1HCC-9 | 43,435 | -8,05283 | | | | | | | | Old Data |
| EA1HCJ-9 | 41,90633 | -8,878 | | | | | | | | Old Data |
| EA1HDC | 42,23117 | -8,69983 | | | | | | | | Old Data |
| EA1HEH-9 | 41,58717 | -4,72467 | | | | | | | | Old Data |
| EA1HEU | 41,6105 | -4,78917 | | | | | | | | Old Data |
| EA1HFI-7 | 43,5415 | -5,69467 | | | | | | | | Old Data |
| EA1HFL | 43,31783 | -8,33267 | | | | | | | | Old Data |
| EA1HGL-9 | 42,4875 | -8,655 | | | | | | | | Old Data |
| 145.775-P | 41,96567 | -4,56833 | | | | | | | | Old Data |
| EA1HJE-5 | 43,53967 | -5,64783 | | | | | | | | Old Data |
| EA1HJF | 43,05 | -5,83333 | | | | | | | | Old Data |
| EA1HLZ-9 | 43,458 | -8,14867 | | | | | | | | Old Data |
| 145.775xy | 41,96567 | -4,56833 | | | | | | | | Old Data |
| EA1HNO | 43,1935 | -6,54483 | | | | | | | | Old Data |
| 145.975-R | 28,07167 | -16 | | | | | | | | Old Data |
| 145.995-R | 27,92333 | -16 | | | | | | | | Old Data |
| EA1HOL | 42,8595 | -8,553 | | | | | | | | Old Data |
| EA1HOT | 42,32033 | -7,8815 | | | | | | | | Old Data |
| EA1HPB-9 | 42,6095 | -5,57183 | | | | | | | | Old Data |
| EA1HPQ | 42,078 | -4,57317 | | | | | | | | Old Data |
| EA1HQH-9 | 40,9875 | -5,40633 | | | | | | | | Old Data |
| EA1HSP | 43,36283 | -8,42217 | | | | | | | | Old Data |
| 145237.5L | 28,17667 | -16 | | | | | | | | Old Data |
| 145700-R | 27,93917 | -16,00233 | | | | | | | | Old Data |
| EA1HVP-9 | 42,63283 | -8,568 | | | | | | | | Old Data |
| 17T053 | 41,92783 | 2,2645 | | | | | | | | Old Data |
| EA1HWI-1 | 42,22133 | -8,76883 | | | | | | | | Old Data |
| EA1HXB-11 | 39,65583 | -2,311 | | | | | | | | Old Data |
| EA1IBE-3 | 43,27617 | -4,2545 | | | | | | | Yes | Old Data |
| EA1IDJ-7 | 43,34017 | -5,815 | | | | | | | | Old Data |
| EA1IEA-9 | 42,01667 | -4,542 | | | | | | | | Old Data |
| EA1IEP-1 | 41,51067 | -5,755 | | | | | | | | Old Data |
| EA1IEU-9 | 42,2895 | -7,81667 | | | | | | | | Old Data |
| EA1IGN | 40,97467 | -5,67633 | | | | | | | | Old Data |
| EA1IHA | 42,8805 | -2,703 | | | | | | | | Old Data |
| EA1IHD-9 | 41,17067 | -5,78417 | | | | | | | | Old Data |
| EA1IHV-7 | 38,8715 | -6,86217 | | | | | | | | Old Data |
| EA1JL-9 | 42,7865 | -8,886 | | | | | | | | Old Data |
| EA1JM | 40,90283 | -5,1995 | | | | | | | | Old Data |
| EA1JR-9 | 42,5005 | -8,76767 | | | | | | | | Old Data |
| EA1KE | 43,54683 | -6,04383 | | | | | | | | Old Data |
| EA1LN | 43,54033 | -5,94617 | | | | | | | | Old Data |
| EA1MRP-3 | 41,96067 | -4,56833 | | | | | | | | Old Data |
| EA1MU | 40,6595 | -4,70467 | | | | | | | | Old Data |
| EA1NE | 42,155 | -4,68517 | | | | | | | Yes | Old Data |
| EA1NW-9 | 43,13783 | -8,26083 | | | | | | | | Old Data |
| EA1NY-9 | 42,61267 | -5,5775 | | | | | | | Yes | Old Data |
| EA1O-3 | 43,34367 | -7,45617 | | | | | | | Yes | Old Data |
| 28-REMER | 40,593 | -3,49333 | | | | | | | | Old Data |
| EA1OC8-7 | 41,58117 | -4,71717 | | | | | | | | Old Data |
| EA1PP-9 | 43,35683 | -5,86567 | | | | | | | | Old Data |
| 2E0XMT-5 | 0 | 0 | | | | | | | | Old Data |
| EA1QA | 41,75483 | -4,70233 | | | | | | | | Old Data |
| EA1QV-10 | 41,626 | -4,73917 | | | | | | | | Old Data |
| EA1R-3 | 43,36867 | -6,39083 | | | | | | | Yes | Old Data |
| EA1RA | 43,474 | -8,15967 | | | | | | | | Old Data |
| EA1RCI-3 | 42,73867 | -8,66333 | | | | | | | Yes | Old Data |
| EA1RCW-3 | 43,56683 | -7,25317 | | | | | | | Yes | Old Data |
| EA1RKF-3 | 43,45817 | -8,14833 | | | | | | | Yes | Old Data |
| 438.625-R | 27,90667 | -16 | | | | | | | | Old Data |
| EA1SAL | 41,01117 | -5,39533 | | | | | | | | Old Data |
| EA1SB | 42,6025 | -5,53833 | | | | | | | | Old Data |
| EA1SS | 40,39083 | -5,78833 | | | | | | | | Old Data |
| EA1SY | 43,36133 | -5,84033 | | | | | | | | Old Data |
| EA1TI | 43,45717 | -3,80667 | | | | | | | | Old Data |
| EA1TV-9 | 42,61417 | -5,56933 | | | | | | | | Old Data |
| EA1TV0-8 | 42,61666 | -5,568 | | | | | | | | Old Data |
| EA1TZ | 43,28333 | -8,23333 | | | | | | | | Old Data |
| EA1UR-7 | 43,33967 | -8,40633 | | | | | | | Yes | Old Data |
| EA1URF-3 | 43,48383 | -8,20367 | | | | | | | Yes | Old Data |
| EA1URG-3 | 43,4665 | -5,67583 | | | | | | | Yes | Old Data |
| EA1URJ-10 | 42,59783 | -5,567 | | | | | | | | Old Data |
| 438.650- | 43,22033 | -2,942 | | | | | | | | Old Data |
| EA1URO-10 | 42,31917 | -7,86 | | | | | | | | Old Data |
| EA1URP-3 | 41,96067 | -4,56833 | | | | | | | Yes | Old Data |
| *D-STAR* | 43,23617 | -2,93017 | | | | | | | | Old Data |
| EA1UTL-10 | 42,59733 | -5,567 | | | | | | | | Old Data |
| EA1UVB-3 | 0 | 0 | | | | | | | | Old Data |
| EA1UVJ-3 | 0 | 0 | | | | | | | | Old Data |
| 438.700 R | 28,059 | -15,59767 | | | | | | | | Old Data |
| -9 | 40,325 | -30,37667 | | | | | | | Yes | Old Data |
| EA1VIL-3 | 40,99166 | -5,37133 | | | | | | | Yes | Old Data |
| EA1VO-3 | 42,97917 | -4,54167 | | | | | | | Yes | Old Data |
| EA1VQ | 40,47766 | -4,65317 | | | | | | | | Old Data |
| EA1WB-9 | 42,35333 | -7,9045 | | | | | | | | Old Data |
| EA1WS-9 | 43,33967 | -5,85217 | | | | | | | | Old Data |
| EA1WZ-3 | 43,48734 | -8,23917 | | | | | | | | Old Data |
| EA1XT-9 | 43,43533 | -8,19417 | | | | | | | Yes | Old Data |
| EA1YBO-12 | 42,87017 | -606,3965 | | | | | | | | Old Data |
| EA1YC-9 | 42,57983 | -5,63767 | | | | | | | | Old Data |
| EA1YR | 43,3685 | -5,8645 | | | | | | | | Old Data |
| EA1ZE | 42,001 | -4,518 | | | | | | | | Old Data |
| EA1ZY-L | 41,6265 | -4,74 | | | | | | | | Old Data |
| EA2AB | 43,45917 | -3,8365 | | | | | | | | Old Data |
| EA2ADP | 0 | 0 | | | | | | | | Old Data |
| EA2AFF | 41,6325 | -0,85383 | | | | | | | | Old Data |
| 438.725 R | 28,08083 | -15,59767 | | | | | | | | Old Data |
| EA2AK | 41,52267 | -1,34483 | | | | | | | | Old Data |
| EA2AML | 0 | 0 | | | | | | | | Old Data |
| EA2AQV | 42,05517 | -1,59317 | | | | | | | | Old Data |
| EA2ARD-2 | 43,30783 | -1,95183 | | | | | | | Yes | Old Data |
| EA2AT1 | 42,521 | -0,36383 | | | | | | | | Old Data |
| EA2ATB | 42,52 | -0,3425 | | | | | | | | Old Data |
| EA2ATH | 41,42817 | 2,18567 | | | | | | | | Old Data |
| EA2AUK | 40,32784 | -1,09433 | | | | | | | | Old Data |
| EA2B-15 | 41,71684 | -1,51983 | | | | | | | | Old Data |
